Ntiva lands on Washington Business Journal Top 85 Best Places to Work 2015.
For Immediate Release Contact: Whitney Suntum April 3,2015 703-258-0854
The Washington Business Journal Announces Greater
Washington’s Best Places to Work of 2015
Awards reception to be held on May 14, 2015
Arlington, VA – The Washington Business Journal is pleased to announce the Top 85
Best Places to Work for 2015:
Medium (25 - 49 Employees) | Small (10 - 24 Employees) | |
360 Live Media | 3S Enterprises Inc. | |
Audience Partners | Broad Street Realty LLC | |
Centrom Information Technology Inc. | BTI360 | |
Climate Advisers | Burdette Smith & Bish LLC | |
Counterpoint Consulting Inc. | Capterra | |
Dezenhall Resources Ltd. | Carl M. Freeman Cos. | |
Ecosystems | Cassaday & Co. Inc. | |
Edge Commercial Real Estate | Collaborative Solutions | |
Forefront Technology Solutions | Edgeworth Economics LLC | |
Glassman Wealth Services | Industry Dive | |
growth. | Integrated Direct Marketing LLC | |
Hoar Construction | integrateIT LLC | |
JM Zell Partners Ltd. | IT Concepts Inc. | |
John H. Northrop & Associates Inc. | The Kenrich Group LLC | |
Matrix Consulting LLC | Make-A-Wish Mid-Atlantic Inc. | |
Monument Wealth Management | MassMutual Greater Washington | |
Pagnato Karp | Merritt Group | |
RazorX2 | The Midtown Group | |
RepEquity | Phillips Realty Capital | |
Riveron Consulting | Plan B Technologies Inc. | |
Roth Staffing Cos. LP | Rosenthal Properties LLC | |
Sequoia Holdings Inc. | Sahouri Insurance & Financial | |
Tandem Sports + Entertainment LLC | Thycotic | |
Three Wire Systems LLC | Valiant Solutions LLC | |
Vector Technical Resources | Volume Integration Inc. | |
Large (50 - 249 Employees) | Extra Large (250 - 99999 Employees) | |
Acuity Inc. | Baker Tilly Virchow Krause LLP | |
ADI Construction | Boland | |
Applied Predictive Technologies | Cooley LLP | |
Bogart Associates Inc. | Delta Resources Inc. | |
Bohler Engineering | James G. Davis Construction | |
Cask LLC | The JBG Cos. | |
Combined Properties Inc. | Jim Koons Automotive Group | |
Decisive Analytics Corp. | Kimpton Hotels & Restaurants | |
GeoConcepts Engineering Inc. | The Motley Food | |
Halfaker and Associates LLC | Pillsbury Winthrop Shaw Pittman | |
Homeside Financial | ||
Invincea | ||
JRC Integrated Systems Inc. | ||
Knight Point Systems | ||
The Meltzer Group | ||
MicroPact Inc. | ||
Ntiva Inc. | ||
Obsidian Analysis | ||
Octo Consulting Group | ||
Rand Construction Corp. | ||
RBC Wealth Management | ||
Redfin | ||
Savills Studley | ||
TCG Inc. | ||
Willco |
The Washington Business Journal is proud to release this year’s top companies. Rankings of the winners will be announced at an awards show on Thursday, May 14 at The Warner Theatre at 6:30 p.m. In addition, all companies will be profiled in a special supplement in the May 15 issue of the Washington Business Journal.
A limited number of table sponsorships and tickets are available, which include: Reserved
premium seating for 10 at the event, 1/8 page ad in the awards supplement, company signage at the event, a mention in a Sponsor Thank You ad in the Washington Business Journal, and 2subscriptions including the 2015 and 2016 Book of Lists are available for $5,000.
See the honorees and register today at: https://www.bizjournals.com/washington/event/109491/2015/2015-best-places-to-work
Please direct all sponsorship questions to Sandy Smith at 703-258-0850 orssmith@bizjournals.com.
Questions concerning the event can be directed to Whitney Suntum at 703-258-0854 or
wbjevents@bizjournals.com.
____________________________________________________________________
The Washington Business Journal is owned and operated by American City Business Journals, the nation’s largest publisher of metropolitan business newspapers. American City Business Journals also includes Bizjournals, the new media division, which operates the Web sites for each of the company’s 43 business journal markets. The Washington Business Journal has been Greater Washington’s leading source of business news and information for 30 years, providing over 150,000 business executives with comprehensive news on local people and their companies, as well as industry trends, tips and strategies and award-winning critical analysis. For more information, please visit www.washingtonbusinessjournal.com.